D3530 EVO Anvendelse med børsteløs DC-motor
For 3530EVO Fixed Wing Motor har alle forskellige specielle bekymringer omkring det, og det, vi gør, er at maksimere produktkravene for hver kunde, så kvaliteten af vores 3530EVO Fixed Wing Motor er blevet godt modtaget af mange kunder og har haft et godt ry i mange lande. Flash Hobby 3530EVO Fixed Wing Motor har karakteristisk design & praktisk ydeevne & konkurrencedygtig pris, for mere information om 3530EVO Fixed Wing Motor, er du velkommen til at kontakte os. D3530EVO(2808) Børsteløs DC-motor til helikoptervugge kaffemaskine mælke-temaskine elektrisk boremaskine slåmaskine robotarm
Højtemperaturbestandig kobbertrådsvikling
3530 EVO børsteløs DC-motorspecifikation
Vægt: 55,7 g (inklusive ledninger)
Motorstørrelse: 28 x 26 mm
Skaftstørrelse: 3,0*41,0mm
Motormontering: 16*19 mm (M3*4)
Konfiguration: 12N14P
3530 EVO KV værdi for selektion
KV-værdi: 1100KV, 1400KV, 1700KV eller tilpasset KV
KV: 1100KV
Max watt: 380W
Max strøm: 23,27A
Ingen belastningsstrøm: 1,16A/10V
Modstand: 97,5 mΩ
Batteri: 3-4S Lipo
Foreslået prop: 8 tommer prop
KV: 1400KV
Max watt: 663W
Max strøm: 42,97A
Ingen belastningsstrøm: 1,77A/10V
Modstand: 54,4mΩ
Batteri: 3-4S Lipo
Foreslået prop: 8 tommer prop
KV: 1700KV
Max watt: 702,5W
Max strøm: 44,92A
Ingen belastningsstrøm: 2,48A/10V
Modstand: 34,3mΩ
Batteri: 3-4S Lipo
Foreslået prop: 7 tommer prop
3530 EVO motor tegning:
D3530 EVO RC børsteløs motortestdata
MOTOR TEKNISKE DATA: | |||||||||
Ingen. | Volt (V) | Prop | Gashåndtag(%) | NUVÆRENDE (A) | Effekt (W) | Fremstød (g) | PRM | Effektivitet (g/W) | Drift temperatur(℃) |
D3530-1100KV(EVO) | 12.45 | 7x5 | 40 % | 3.10 | 38.6 | 221 | 6162 | 5.7 | 37.2℃ |
12.43 | 50 % | 4.21 | 52.3 | 284 | 6874 | 5.4 | |||
12.41 | 60 % | 5.30 | 65.8 | 311 | 7441 | 4.7 | |||
12.38 | 70 % | 6.63 | 82.1 | 373 | 8097 | 4.5 | |||
12.34 | 80 % | 8.83 | 109.0 | 436 | 8941 | 4.0 | |||
12.28 | 90 % | 11.62 | 142.7 | 519 | 9862 | 3.6 | |||
12.26 | 100 % | 13.00 | 159.4 | 565 | 10156 | 3.5 | |||
12.82 | APC8x6 | 40 % | 3.33 | 42.7 | 264 | 6299 | 6.2 | 38.3℃ | |
12.75 | 50 % | 4.53 | 57.8 | 331 | 7043 | 5.7 | |||
12.60 | 60 % | 5.80 | 73.1 | 393 | 7639 | 5.4 | |||
12.45 | 70 % | 7.36 | 91.6 | 446 | 8323 | 4.9 | |||
12.43 | 80 % | 9.93 | 123.4 | 555 | 9178 | 4.5 | |||
12.40 | 90 % | 13.29 | 164.8 | 670 | 10060 | 4.1 | |||
12.33 | 100 % | 14.75 | 181.9 | 715 | 10347 | 3.9 | |||
16.86 | 7x5 | 40 % | 4.65 | 78.4 | 352 | 7799 | 4.5 | 39.1℃ | |
16.75 | 50 % | 6.45 | 108.0 | 433 | 8691 | 4.0 | |||
16.70 | 60 % | 8.35 | 139.4 | 513 | 9496 | 3.7 | |||
16.50 | 70 % | 10.82 | 178.5 | 627 | 10363 | 3.5 | |||
16.45 | 80 % | 14.86 | 244.4 | 753 | 11467 | 3.1 | |||
16.32 | 90 % | 19.51 | 318.4 | 929 | 12467 | 2.9 | |||
16.22 | 100 % | 21.52 | 349.1 | 958 | 12764 | 2.7 | |||
16.77 | APC8x6 | 40 % | 4.71 | 79.0 | 390 | 7660 | 4.9 | 39.6℃ | |
16.70 | 50 % | 6.56 | 109.6 | 477 | 8590 | 4.4 | |||
16.65 | 60 % | 8.69 | 144.7 | 582 | 9370 | 4.0 | |||
16.50 | 70 % | 11.44 | 188.8 | 695 | 10227 | 3.7 | |||
16.48 | 80 % | 15.92 | 262.4 | 877 | 11264 | 3.3 | |||
16.43 | 90 % | 21.12 | 347.0 | 1021 | 12125 | 2.9 | |||
16.36 | 100 % | 23.27 | 380.7 | 1080 | 12349 | 2.8 | |||
D3530-1400KV(EVO) | 12.39 | 7x5 | 40 % | 5.52 | 68.4 | 296 | 7357 | 4.3 | 38.5℃ |
12.35 | 50 % | 7.56 | 93.4 | 352 | 8238 | 3.8 | |||
12.31 | 60 % | 9.78 | 120.4 | 412 | 8985 | 3.4 | |||
12.27 | 70 % | 12.31 | 151.0 | 504 | 9766 | 3.3 | |||
12.18 | 80 % | 16.96 | 206.6 | 662 | 10790 | 3.2 | |||
12.07 | 90 % | 22.19 | 267.8 | 784 | 11772 | 2.9 | |||
12.01 | 100 % | 24.38 | 292.8 | 826 | 12111 | 2.8 | |||
12.86 | APC8x6 | 40 % | 6.41 | 82.4 | 442 | 6553 | 5.4 | 39.3℃ | |
12.80 | 50 % | 9.09 | 116.4 | 607 | 7405 | 5.2 | |||
12.79 | 60 % | 12.93 | 165.4 | 756 | 8315 | 4.6 | |||
12.69 | 70 % | 17.57 | 223.0 | 919 | 9142 | 4.1 | |||
12.56 | 80 % | 23.26 | 292.1 | 1046 | 10014 | 3.6 | |||
12.38 | 90 % | 30.30 | 375.1 | 1284 | 10721 | 3.4 | |||
12.28 | 100 % | 32.63 | 400.7 | 1351 | 10891 | 3.4 | |||
12.38 | APC9x6 | 40 % | 6.01 | 74.4 | 356 | 6418 | 4.8 | 39.8℃ | |
12.34 | 50 % | 8.49 | 104.8 | 538 | 7272 | 5.1 | |||
12.27 | 60 % | 11.96 | 146.7 | 693 | 8133 | 4.7 | |||
12.19 | 70 % | 16.14 | 196.7 | 861 | 8949 | 4.4 | |||
12.08 | 80 % | 21.74 | 262.6 | 1066 | 9773 | 4.1 | |||
11.93 | 90 % | 28.34 | 338.1 | 1195 | 10569 | 3.5 | |||
11.86 | 100 % | 30.83 | 365.6 | 1283 | 10790 | 3.5 | |||
16.28 | APC8x6 | 40 % | 8.58 | 139.7 | 654 | 7679 | 4.7 | 40.7℃ | |
16.19 | 50 % | 12.66 | 205.0 | 836 | 8724 | 4.1 | |||
16.07 | 60 % | 18.34 | 294.7 | 1009 | 9730 | 3.4 | |||
15.84 | 70 % | 24.11 | 381.9 | 1241 | 10598 | 3.2 | |||
15.65 | 80 % | 31.61 | 494.7 | 1469 | 11341 | 3.0 | |||
15.47 | 90 % | 40.16 | 621.3 | 1650 | 12010 | 2.7 | |||
15.43 | 100 % | 42.97 | 663.0 | 1662 | 12070 | 2.5 | |||
D3530-1700KV(EVO) | 12.65 | 7x5 | 40 % | 9.17 | 116.0 | 430 | 8664 | 3.7 | 39.6℃ |
12.60 | 50 % | 12.77 | 160.9 | 522 | 9630 | 3.2 | |||
12.52 | 60 % | 16.68 | 208.8 | 614 | 10457 | 2.9 | |||
12.40 | 70 % | 21.83 | 270.7 | 762 | 11455 | 2.8 | |||
12.23 | 80 % | 28.73 | 351.4 | 912 | 12538 | 2.6 | |||
11.95 | 90 % | 37.08 | 443.1 | 1100 | 13430 | 2.5 | |||
11.92 | 100 % | 40.81 | 486.5 | 1167 | 13725 | 2.4 | |||
12.68 | APC8x6 | 40 % | 9.29 | 117.8 | 502 | 8524 | 4.3 | 40,3 ℃ | |
12.61 | 50 % | 13.07 | 164.8 | 620 | 9477 | 3.8 | |||
12.53 | 60 % | 17.41 | 218.1 | 737 | 10299 | 3.4 | |||
12.42 | 70 % | 23.26 | 288.9 | 894 | 11222 | 3.1 | |||
12.27 | 80 % | 31.38 | 385.0 | 1056 | 12150 | 2.7 | |||
12.07 | 90 % | 41.31 | 498.6 | 1207 | 12963 | 2.4 | |||
11.99 | 100 % | 44.51 | 533.7 | 1229 | 13224 | 2.3 | |||
16.57 | APC7x4 | 40 % | 10.37 | 171.8 | 545 | 11871 | 3.2 | 40,3 ℃ | |
16.49 | 50 % | 13.85 | 228.4 | 716 | 13091 | 3.1 | |||
16.37 | 60 % | 17.67 | 289.3 | 869 | 14130 | 3.0 | |||
16.14 | 70 % | 22.83 | 368.5 | 1046 | 15259 | 2.8 | |||
15.92 | 80 % | 30.40 | 484.0 | 1255 | 16705 | 2.6 | |||
15.65 | 90 % | 39.43 | 617.1 | 1474 | 17890 | 2.4 | |||
15.64 | 100 % | 44.92 | 702.5 | 1577 | 18461 | 2.2 | |||
Bemærkninger: Testtilstanden for temperaturen er motorens overfladetemperatur i 100 % gas, mens motoren kører 15 s. miljøtemperatur 26℃ | |||||||||
Forbindelse: